Enter total from OM or your own estimate. Toggle Analysis Mode → Conservative to compare against the 50% rule.
⚠ OM has conflicting utility statements — verify with seller
| Unit | Current | Market | Gap/mo |
|---|---|---|---|
| 2702 | $1,250 | $1,300 | +$50 |
| 2704 | $1,300 | $1,300 | — |
| 2706 ⚠ | $900 | $1,300 | +$400 |
| 2708 | $1,300 | $1,300 | — |
| 2710 ⚠ | $800 | $1,300 | +$500 |
| 2712 | $1,300 | $1,300 | — |
| 2714 | $1,100 | $1,300 | +$200 |
| 2716 | $1,100 | $1,300 | +$200 |
| 2718 | $1,300 | $1,300 | — |
| 2720 | $1,250 | $1,300 | +$50 |
| Total | $11,600/mo | $13,000/mo | +$1,400 |
Units 2706 & 2710 unrenovated — prime value-add. Adjacent lot approved for 5 more units.
| Scenario | Down Pmt | Down % | Bank Loan | Seller Carry | Mo. Payment | Annual CF | Cap Rate | CoC Return | DSCR | Status |
|---|